specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Founded in July 2014, Roborock specializes in developing innovative robot vacuums and cordless wet/dry cleaners that elevate comfort in daily life. Notably, they've achieved the esteemed title of the world's best-selling RVC brand! After a decade of relentless dedication, Roborock has emerged as a leading force in the realm of smart cleaning.
Explore the Roborock lineup:
Key Features:
Package Contents: - Q5 Max+ Robot Vacuum - Automatic Self-Empty Dock - Power Cable - Dustbin - Dust Bag x 2 - Side Brush x 1 - User Manual
Experience the convenience of the 7-week hands-free cleaning cycle with the Q5 Max+, featuring E12-rated material dust bags that effectively filter allergens for a cleaner, healthier home environment. Enjoy efficient cleaning across various floor types and take advantage of the advanced navigation system that learns your space for optimal performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | roborock | ||||
model_name | Q5 Max+ | ||||
special_feature | DuoRoller Brush, PreciSense LiDAR Navigation, 5500 Pa Suction, Self-Emptying | ||||
color | Black | ||||
product_dimensions | 13.8"L x 17.3"W x 16.7"H | ||||
included_components | Q5 Max+ Robot Vacuum, Auto-Empty Dock, Power Cable, Dustbin, Dust Bag x 2, Side Brush x 1, User Manual | ||||
filter_type | Washable | ||||
battery_life | 240 minutes | ||||
voltage | 120 Volts | ||||
capacity | 0.77 Liters | ||||
power_source | Battery Powered | ||||
are_batteries_included | Yes | ||||
control_method | App, Voice | ||||
compatible_devices | Smartphones, Amazon Echo, Google Home | ||||
form_factor | Robotic | ||||
global_trade_identification_number | 00195043004907 | ||||
manufacture_year | 2024 | ||||
item_weight | 16 pounds | ||||
manufacturer | roborock | ||||
country_of_origin | China | ||||
item_model_number | Q5 Max+ | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,540 in Home & Kitchen (See Top 100 in Home & Kitchen) #23 in Robotic Vacuums | ||||
specific_instructions_for_use | floor cleaning | ||||
batteries_required | Yes |
MORE FROM neato robot vacuum
MORE FROM recommendation